Sign up to stay up to date on the Powder Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2657 John Petree Road 3 2 1,508 $349,900 $232 0 days
4595 Austell Powder Springs Road N/A N/A N/A $299,000 Unknown 0 days
2657 John Petree Road 3 2 1,508 $349,900 $232 1 day
87 Foxboro Drive 3 2 1,056 $320,000 $303 0 days
3262 Woodcliff Way 3 2 1,339 $319,900 $238 0 days
87 Foxboro Drive 3 2 1,056 $320,000 $303 0 days
3262 Woodcliff Way 3 2 1,339 $319,900 $238 0 days
398 Forkwood Way 3 2 1,508 $449,000 $297 0 days
4101 Macedonia Road 4 3 N/A $519,900 Unknown 0 days
1514 Haven Crest Drive 5 5 4,418 $619,000 $140 0 days
398 Forkwood Way 3 2 1,508 $449,000 $297 0 days
4101 Macedonia Road 4 3 2,900 $519,900 $179 0 days
3878 Pressley Lane 3 3 1,738 $335,635 $193 0 days
3878 Pressley Lane Unit 19 3 3 1,738 $335,635 $193 0 days
5209 Glendora Court 3 3 1,820 $265,000 $145 0 days
5209 Glendora Court 3 3 1,820 $265,000 $145 0 days
4091 Macedonia Road 3 2 1,030 $349,900 $339 0 days
3764 Deercreek Court 3 3 1,634 $365,000 $223 0 days
3764 Deercreek Court 3 3 1,634 $365,000 $223 0 days
3420 Sweetbriar Lane 4 2 2,292 $395,000 $172 0 days
3420 Sweetbriar Lane 4 2 2,292 $395,000 $172 0 days
4125 Hickory Drive 3 2 1,342 $440,000 $327 0 days
4125 Hickory Drive 3 2 1,342 $440,000 $327 0 days
3441 Wilderness Drive 3 3 2,828 $500,000 $176 0 days
3441 Wilderness Drive 3 3 2,828 $500,000 $176 5 days
273 Ralston Road 3 3 N/A $735,000 Unknown 1 day
273 Ralston Road 3 3 3,032 $735,000 $242 1 day
5216 Carrington Park Drive 4 3 2,182 $320,000 $146 6 days
3580 Fairhaven Drive 3 3 1,738 $338,235 $194 1 day
3580 Fairhaven Drive Unit 40 3 3 1,738 $338,235 $194 1 day
3882 Pressley Lane Unit 18 3 3 1,814 $342,525 $188 1 day
3882 Pressley Lane 3 3 1,814 $342,525 $188 1 day
5768 Tillman Way 3 3 2,035 $524,737 $257 1 day
5768 Tillman Way 3 3 2,035 $509,237 $250 1 day
1526 Lost Mountain Rd N/A N/A N/A $1,080,000 Unknown 3 days
3101 Country Lake Court 4 3 2,428 $420,000 $172 1 day
1000 Paddocks Way 3 2 1,699 $320,000 $188 1 day
5249 Moon Road 4 3 2,742 $740,000 $269 2 days
1000 Paddocks Way 3 2 1,699 $320,000 $188 1 day
1526 Lost Mountain Road 1 1 N/A $1,080,000 Unknown 3 days
3325 Thornbridge Drive 2 3 1,560 $280,000 $179 2 days
3325 Thornbridge Drive 2 3 1,560 $280,000 $179 2 days
5215 Hill Sw Road 3 2 1,375 $349,900 $254 2 days
5070 SULLIVAN 3 1 1,919 $149,000 $77 2 days
5070 Sullivan Road 3 1 1,919 $149,000 $77 2 days
4335 Commodore Road 5 3 2,372 $575,000 $242 6 days
5307 Red Rock Trace 4 3 1,860 $395,000 $212 3 days
2260 Caymus Court 5 4 4,573 $789,900 $172 3 days
5248 Holloman Road 4 2 2,727 $575,000 $210 3 days
5248 Holloman Road 4 2 2,727 $575,000 $210 3 days
Average: 3.8 3.1 2,992 $563,716 $721 54 days
Viewing 1 - 50 of 589
Viewing 1 - 50 of 589
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 Sophy Court 5 4 3,664 $649,900 $177 0 days
2215 Sophy Court 5 4 3,664 $649,900 $177 0 days
3288 Rusty Run 3 3 N/A $420,000 Unknown 1 day
1103 Caprice 3 2 1,204 $249,900 $207 4 days
1103 Caprice Drive 3 2 1,204 $249,900 $207 4 days
5003 Hopeland 3 3 1,959 $374,900 $191 4 days
3146 Nectar Drive 3 3 1,812 $339,900 $187 14 days
3146 Nectar Drive 3 3 1,812 $339,900 $187 14 days
3397 Westview Cove 3 2 1,504 $299,000 $198 8 days
3397 Westview Cove 3 2 1,504 $299,000 $198 8 days
3288 Rusty Run 3 3 2,226 $420,000 $188 9 days
5310 Pickens Road 3 1 N/A $299,000 Unknown 3 days
3645 Ten Oaks Circle 3 2 1,074 $229,900 $214 14 days
3645 Ten Oaks Circle 3 2 1,074 $229,900 $214 14 days
1204 Silvercrest Court 4 4 2,425 $399,900 $164 4 days
4776 Ballew Drive 3 2 1,056 $249,900 $236 14 days
5311 Flannery Chase Sw 5 4 3,698 $963,615 $260 0 days
5311 Flannery Chase SW 5 4 3,698 $963,615 $260 0 days
5256 Flannery Chase SW 4 4 3,932 $840,315 $213 0 days
4625 Unicorn Point 3 3 1,934 $350,000 $180 13 days
5256 Flannery Chase Sw 4 4 3,932 $840,315 $213 0 days
119 Kacey Court 3 3 N/A $359,000 Unknown 17 days
119 Kacey Court 3 3 2,580 $359,000 $139 17 days
6221 Windflower Drive 5 5 3,745 $475,000 $126 5 days
1180 Fawn Meadow 4 4 3,751 $539,900 $143 6 days
4504 Cemetery Street SW N/A N/A N/A $295,000 Unknown 14 days
4502 Cemetery Street SW N/A N/A N/A $285,000 Unknown 14 days
4504 Cemetery Sw Street N/A N/A N/A $295,000 Unknown 14 days
4502 Cemetery Sw Street N/A N/A N/A $285,000 Unknown 14 days
4500 Cemetary Sw Street N/A N/A N/A $295,000 Unknown 8 days
5233 Rosetrace Terrace 4 3 2,306 $424,900 $184 2 days
5233 Rosetrace Terrace 4 3 2,306 $424,900 $184 2 days
4625 Unicorn Point 3 3 1,934 $350,000 $180 13 days
4776 Ballew Drive 3 2 1,056 $249,900 $236 21 days
3304 Lancer Drive 4 3 1,544 $325,000 $210 4 days
719 Marlay Lane SW 5 4 4,160 $1,065,874 $256 0 days
719 Marlay Sw Lane 5 4 4,160 $1,065,874 $256 0 days
3435 Stallion Court 3 2 1,232 $220,000 $178 17 days
4577 Caleb Crossing Unit 78 2 2 1,316 $289,000 $219 8 days
3721 Lynn Court N/A N/A N/A $349,900 Unknown 6 days
715 Robert Way 4 3 3,599 $475,000 $131 10 days
3721 Lynn Court N/A N/A N/A $349,900 Unknown 6 days
4597 Willow Oak Trail 4 4 N/A $600,000 Unknown 7 days
4597 Willow Oak Trail 4 4 3,314 $600,000 $181 7 days
3549 Ten Oaks Circle 3 2 1,074 $250,000 $232 7 days
3236 Caley Mill Drive 3 2 1,406 $325,000 $231 7 days
74 Old Mountain Place 5 5 5,903 $699,900 $118 7 days
74 Old Mountain Place 5 5 4,175 $699,900 $167 7 days
1467 Uncle Ben Drive 5 4 3,081 $650,000 $210 3 days
1467 Uncle Ben Drive 5 4 3,081 $650,000 $210 3 days
Average: 3.7 3.0 2,471 $490,751 $193 47 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
389 Brinkley Road 6 5 4,685 $1,275,000 $1,275,000 $272 2 days 9/19/24
336 Signature Circle 3 2 1,904 $385,000 $382,000 $200 9 days 9/19/24
18 Sweetwater Drive 4 2 1,750 $290,000 $289,000 $165 14 days 9/19/24
3304 Lancer Drive 4 3 1,544 $325,000 $330,000 $213 4 days 9/17/24
3611 Lavilla Drive 3 3 N/A $260,000 $255,000 Unknown 9 days 9/17/24
3611 Lavilla Drive 3 3 1,488 $260,000 $255,000 $171 9 days 9/17/24
4949 Sullivan Road N/A N/A N/A $69,999 $65,000 Unknown 7 days 9/16/24
4570 Falls Avenue 5 3 2,683 $479,700 $479,700 $178 49 days 9/16/24
4570 Falls Avenue 5 3 2,683 $479,700 $479,700 $178 49 days 9/16/24
2638 Greenes Sw Lane N/A N/A N/A $250,000 $225,000 Unknown 103 days 9/16/24
30 Hunters Cove 3 2 1,500 $299,900 $293,000 $195 5 days 9/13/24
30 Hunters Cove 3 2 1,500 $299,900 $293,000 $195 5 days 9/13/24
1241 Jordan Road 3 3 1,676 $389,900 $384,000 $229 32 days 9/13/24
1241 Jordan Road 3 3 1,676 $389,900 $384,000 $229 32 days 9/13/24
5259 Autumn Run Drive 5 3 2,711 $389,718 $373,000 $137 29 days 9/13/24
134 Echo Ridge Drive 3 2 1,056 $265,000 $262,000 $248 22 days 9/13/24
134 Echo Ridge Drive 3 2 1,056 $265,000 $262,000 $248 22 days 9/13/24
224 Pine Valley Drive 3 1 1,152 $275,000 $275,000 $238 31 days 9/13/24
5259 Autumn Run Drive 5 3 2,711 $389,718 $373,000 $137 38 days 9/13/24
3138 Dowsing Lane 4 3 2,219 $435,900 $435,000 $196 44 days 9/13/24
3665 Ten Oaks Circle 3 2 1,064 $210,000 $210,000 $197 4 days 9/12/24
3665 TEN OAKS Circle 3 2 1,064 $210,000 $210,000 $197 4 days 9/12/24
5770 Due West Road 7 5 4,222 $985,000 $960,000 $227 5 days 9/12/24
5770 Due West Road 7 5 4,222 $985,000 $960,000 $227 6 days 9/12/24
3560 Lilac Springs Drive 2 2 1,587 $350,000 $330,000 $207 24 days 9/12/24
682 Red Sunset Circle 4 5 3,766 $720,000 $690,000 $183 6 days 9/12/24
4176 ARAPAHO Drive 6 3 4,889 $459,900 $435,000 $88 22 days 9/12/24
4176 Arapaho Drive 6 3 4,012 $459,900 $435,000 $108 22 days 9/12/24
3454 Velma Drive N/A N/A N/A $450,000 $400,000 Unknown 105 days 9/12/24
3454 Velma Drive N/A N/A N/A $450,000 $400,000 Unknown 105 days 9/12/24
3558 Fairhaven Drive 3 3 1,920 $347,235 $348,120 $181 19 days 9/12/24
3558 Fairhaven Drive Unit 44 3 3 1,920 $347,235 $348,120 $181 19 days 9/12/24
3554 Fairhaven Drive Unit 45 3 3 1,718 $334,220 $336,265 $195 21 days 9/11/24
5456 Muirwood Lane 3 2 1,440 $278,900 $253,000 $175 36 days 9/10/24
5456 Muirwood Lane 3 2 1,440 $278,900 $253,000 $175 38 days 9/10/24
3152 Brooks Lane 4 3 N/A $560,000 $515,000 Unknown 148 days 9/10/24
3152 Brooks Lane 4 3 2,841 $560,000 $515,000 $181 148 days 9/10/24
3133 Dowsing Lane 4 3 2,088 $426,900 $433,500 $207 192 days 9/10/24
804 Marlay Lane SW 4 4 N/A $1,149,000 $1,100,000 Unknown 19 days 9/6/24
804 Marlay Sw Lane 4 4 4,457 $1,149,000 $1,100,000 $246 19 days 9/6/24
3498 Bellinger Drive Unit 11 3 3 1,814 $342,250 $343,830 $189 6 days 9/6/24
3498 Bellinger Drive 3 3 1,814 $342,250 $343,830 $189 6 days 9/6/24
3820 SHELLEYDALE Drive 3 2 N/A $390,000 $390,000 Unknown 130 days 9/5/24
3820 Shelleydale Drive 3 2 1,805 $390,000 $390,000 $216 138 days 9/5/24
5563 Clipper Bay Drive 4 3 N/A $490,000 $482,500 Unknown 2 days 9/4/24
5563 Clipper Bay Drive 4 3 2,888 $490,000 $482,500 $167 13 days 9/4/24
4906 Hiram Lithia Springs Road 4 3 2,432 $409,000 $410,000 $168 32 days 9/4/24
4906 Hiram Lithia Springs Road 4 3 2,432 $409,000 $410,000 $168 32 days 9/4/24
300 Foxboro Drive 3 2 N/A $240,000 $238,200 Unknown 131 days 9/4/24
300 Foxboro Drive 3 2 1,456 $240,000 $238,200 $163 131 days 9/4/24
Average: 3.8 3.0 2,479 $432,647 $426,194 $618 35 days
Viewing 1 - 50 of 886
Viewing 1 - 50 of 886

© 2024 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated